Payment Type: | T/T,Paypal |
---|---|
Terms of Trade: | FOB,EXW |
Min. Order: | 500 Piece/Pieces |
Delivery Time: | 15 Days |
Packaging: | 32PCS/CARTON |
---|---|
Productivity: | 200 thousands pcs per month |
Brand: | Fahold |
Transportation: | Ocean,Land,Air |
Place of Origin: | Guangdong, China |
Supply Ability: | 200000pcs |
Certificate: | ISO9001/2015 |
HS Code: | 8504401400 |
Port: | Yantian,Shekou,HongKong |
Model No.: HN45W-02
Product Description
Product Feature:
Technical Parameter:
Product Name | Panel Light LED Driver 45W High Power 110Ma LED Voltage Converter | |||
Item | HN45W-02 | |||
Output | Current | 300mA | 1100mA | |
DC Voltage | 25-40V | 25-40V | ||
Rated power | -- | 45W | ||
Current Accuracy | ±3% | |||
R & N (Max) | 75mAp-p | |||
Channels | 1 | |||
Input | Voltage Range | 100VAC – 120VAC | ||
Frequency Range | 50 – 60Hz | |||
Efficiency(Typ) | 87% | |||
Power Factor(Typ) | ≥ 0.98@180VAC | |||
AC Current(Typ) | 0.11A@230VAC | |||
Leakage Current | <5mA/240VAC | |||
Inrush current(Typ) | <1A at 230VAC | |||
Protection | Short Circuit | Output close, recovers automatically after fault removed | ||
Function | Dimming | NO | ||
Others | Dimension | 180(L) *76(W)*33(H)mm | ||
Working temp. | -20℃ ~ 50℃ |
Fahold's Benefits
a. Factory direct sales.
b. OEM & ODM are welcome.
c. Sample fee: negotiable, sample can be supplied in 5 days.
d. High quality, complete kinds, good stability, strong practicability.
e. Good after-sales service & point to point technical supports.
f. Energy saving, long using life.
g. Compatible with systems of Crestron, Philips, Osram, Lutron, Dynalite, Clipsal, LDS, ABB, Schneider, Leviton, JUNG, Berker, Be Lichtregler, etc.
h. Widely used in hotel, office, hospital, market, home, outdoor, indoor, hall, stage, etc.
Related Products
Item No. | Input Voltage | Output Current | Output Voltage | Output Power | Cross flow accuracy |
HE018-01 | 100-240VAC | 150-600mA | 30-65V | 18W | ±4% |
HE042-01 | 100-240VAC | 550-1300mA | 30-42/20-30VDC | 46W | ±3% |
HE042-02 | 100-240VAC | 550-1250mA | 30-42V | 46W | ±3% |
HU40-01 | 100-240VAC | 100-1050mA | 27-42VDC | 40W | ±3% |
HU50-01 | 100-240VAC | 100-1200mA | 30-42VDC | 50W | ±3% |
HS20W-01 | 100-240VAC | 100-500mA | 27-42VC | 20W | ±3% |
HW55W-02 | 100-240VAC | 100-1300mA | 25-40VDC | 50W | ±3% |
HY12-01 | 220-240VAC | 100-300 | 27-42VDC | 12W | ±3% |
Shenzhen Fahold Electronics Co., Ltd was Founded in 2010, a factory which integrating the LED Drivers design, R&D and manufacture, passed the ISO9001 quality management system certification. It covering an area of 5000 squre meters, existing staff of 180 workers which including 25 Researchers, 20 quality controls. The production capacity of Fahold are 5 million units per year.
Products passed UL, TUV, SGS, SAA ,CB,CE,ROHS Certified.
Products applicable to Road/Street light, industrial High Bay Light, LED Grow light and so on.
Markets are in North America, Europe, Australia, South Korea and other countries.
Quality first, Management excellence; Keep Continually improving, Strive for perfection.
R&D Team and Projects solutions Providing.